Niceville, FL Real Estate Subdivision Directory

Are you considering moving to a certain Niceville, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Niceville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Niceville 22221400 1 $349,000 288
Niceville Addies Place In Bluewater Bay 3 $956,240 111
Niceville Andis Way 1 $479,500 63
Niceville Arrowhead Way 1 $474,900 11
Niceville Bayshore Place Ph 1 1 $950,000 19
Niceville Bayshore Place Ph 7 1 $899,000 76
Niceville Bayshore S-d 1 $475,000 85
Niceville Benton S-d 1 $579,900 46
Niceville Blue Bay Garden Homes 1 $334,997 38
Niceville Blue Pine Village Ph 3 1 $492,000 322
Niceville Bluewater Bay - 900 Royal Oak Village 1 $324,499 28
Niceville Bluewater Bay Village 1a 2 $342,000 143
Niceville Bungalows At Bluewater Bay 1 $325,000 66
Niceville Caribbean Village 1c 2 $481,950 29
Niceville Caribbean Village East 2 1 $419,900 20
Niceville Caribbean Village East 3 1 $524,900 87
Niceville Caribbean Village South 1 1 $529,900 31
Niceville Caribbean Village South 2 1 $580,000 28
Niceville Caribbean Village West 1 $697,900 97
Niceville Carol Anne Manor 1st Addn 1 $399,995 52
Niceville Cedar Ridge Ph 4 1 $296,900 95
Niceville Chardonnay Estates 1 $579,000 65
Niceville Chickasaw 1 $124,900 1001
Niceville Chickasaw S-d 6 $537,817 184
Niceville Chippewa Subdivision 1 $509,998 45
Niceville Choctaw S-d 1 $160,000 1109
Niceville College Oaks 1 $395,000 490
Niceville College Park Condo 1 $140,000 367
Niceville Creekside Ph Iv Lot 60 Blk C 1 $410,000 104
Niceville Dana Pointe 2 $627,000 29
Niceville Deer Moss Creek 47 $550,676 236
Niceville Deer Moss Creek Ph 1 1 $1,380,000 11
Niceville Deer Moss Creek Ph 1a 1 $725,000 46
Niceville Deer Moss Creek Phase 1 1 $649,000 32
Niceville Dixon S-d 1 $180,000 39
Niceville Eagles Landing S-d 4 $641,163 90
Niceville Edge Water Village 1 $365,000 35
Niceville Edgewater Village 1 $500,000 627
Niceville Edgewater Village North 1 $455,000 186
Niceville Emory Thomas 1 $379,000 28
Niceville Endicott Village 1 $310,000 7
Niceville Fairway Lakes Ph Ii 1 $469,900 32
Niceville Fairway Woods S-d 1 $675,000 141
Niceville Fairwood Ph 1 1 $564,900 75
Niceville Florida Club 1 $220,000 256
Niceville Florida Heights 1 $700,000 5
Niceville Garden Oaks Condo 1 $210,000 78
Niceville Gleneagles Green Bluewater Bay 2 $354,000 30
Niceville Glenlake Ph 2 1 $1,050,000 69
Niceville Grand Oaks S-d 2 $1,312,500 54
Niceville Grand Ridge Ph 1 1 $480,000 100
Niceville Hawks Landing 2 $696,999 64
Niceville Helms Allen 1 $565,000 27
Niceville Hideaway Ridge 1 $550,000 19
Niceville Ida Coon Townhome Project 3 $382,333 19
Niceville Indigo Village 2 $374,000 34
Niceville Lake Pippin 1 $1,143,000 126
Niceville Lake Way Villas 3 1 $1,098,000 65
Niceville Lakeside Condo At Bluewater Ba 1 $219,000 139
Niceville Lakeside Condo At Bluewater Bay 2 $313,000 75
Niceville Lancaster Estates 2 $796,450 51
Niceville Le Chateau 2 $1,000,000 56
Niceville Leota Miller 1 $409,900 51
Niceville Leota Miller S-d 1 $325,000 209
Niceville Leota Miller S-d Lot 3 Blk D 1 $299,900 37
Niceville Lido Village 1 $3,800,000 215
Niceville Live Oak Shores 1 $530,000 19
Niceville Madi Way Subdivision 1 $609,900 74
Niceville Magnolia Plantation At Bluewater Bay 4 $715,975 37
Niceville Magnolia Woods 1 $899,900 80
Niceville Marina Cove Village Ph 1 2 $397,000 81
Niceville Marina Cove Village Ph 3 2 $322,500 29
Niceville Marina Landing 3 $457,300 69
Niceville Marina Landing Bungalows 1 $497,000 39
Niceville Marina Villas Condo At Bluewater Bay 1 $389,032 67
Niceville Meadow Woods 3 $441,933 23
Niceville Meadows At Magnolia Plantation 2 $1,281,703 115
Niceville Mediterranean Village At Bluewater Bay 1 $499,000 95
Niceville Metes Bounds 5 $1,174,780 303
Niceville Metes And Bounds 1 $265,000 92
Niceville Mh Nice Valp 1 $544,900 7
Niceville Minger S-d 1st Addn 2 $729,900 204
Niceville N-a 1 $425,898 343
Niceville Niceville 1 $408,000 84
Niceville Niceville Val-p Plat 2 $1,112,000 68
Niceville Niceville Val-p Plat (22221400) 2 $420,000 33
Niceville Niceville Vap-p Plat 1 $400,000 4
Niceville Niceville-val-p 1 $639,900 38
Niceville Oaklake 1 $799,000 242
Niceville Oakmont Place 1 $597,500 72
Niceville Palm Est Unit #3 1 $469,500 3
Niceville Palm Estates Unit #2 1 $430,000 44
Niceville Palm Estates Unit 1 1 $359,000 14
Niceville Palm Estates Unit 2 1 $380,000 26
Niceville Palm Estates Unit 4 1 $480,000 252
Niceville Palmpinewdparadise (22221100) 1 $419,900 57
Niceville Parkwood At Bluewater Bay 1 $341,900 403
Niceville Parkwood Estates Ph 1 Bluewater Bay 2 $635,000 63
Niceville Parkwood Estates Ph 7 1 $544,900 41
Niceville Parkwood Estates Ph5 1 $699,000 95
Niceville Parkwood Place At Bluewater Bay 1 $464,900 6
Niceville Pine Forest 1 $400,000 47
Niceville Pine Lake 1 $475,000 63
Niceville Pine Lake S-d Lot 33 Blk B 1 $399,000 109
Niceville Pinewood Estates 1 $419,900 9
Niceville Pinewood Estates 2 1 $420,000 115
Niceville Powell S-d 5 $237,200 275
Niceville Powell S-d Niceville 1 $269,950 18
Niceville Raintree Estates 1 $524,900 34
Niceville Raintree Estates #2 2 $719,950 36
Niceville Rocky Bayou 1 $674,900 26
Niceville Rocky Bayou Cc Est 3 1 $1,275,000 45
Niceville Rocky Bayou Country Club Estates 1 1 $1,299,000 259
Niceville Rocky Bayou Country Club Estates 10 1 $750,000 47
Niceville Rocky Bayou Country Club Estates 11 1 $695,000 15
Niceville Rocky Bayou Country Club Estates 3 1 $595,000 143
Niceville Rocky Bayou Country Club Estates 4 1 $539,900 47
Niceville Rocky Bayou Country Club Estates 5 1 $2,200,000 21
Niceville Rocky Bayou Country Club Estates 9 2 $422,450 233
Niceville Rocky Bayou Estates 1 $549,500 92
Niceville Rocky Bayou Estates 01 1 $645,000 66
Niceville Rocky Bayou Estates 02 1 $1,199,000 74
Niceville Rocky Bayou Estates 10b 1 $799,900 54
Niceville Rocky Bayou Estates 12b 1 $575,000 12
Niceville Rocky Bayou T-h 1 $315,000 35
Niceville Rockywood Ph 3 2 $624,450 62
Niceville Rockywood Ph 4 1 $79,900 201
Niceville Rosemont S-d 6 $426,417 157
Niceville Royal Oak Village 2b 1 $374,999 25
Niceville Royal Oak Villas Bluewater Bay 1 $259,000 19
Niceville Sailboat Cove S-d 1 $479,000 43
Niceville Seminole 4 $489,700 91
Niceville Seminole 1st Addn 5 $572,120 120
Niceville Seminole S-d 1 $546,900 52
Niceville Shay Lin 1 $189,900 70
Niceville Southwind 1 $800,000 255
Niceville Southwind Ph 4 1 $775,000 52
Niceville Southwind Ph 5 2 $1,034,500 64
Niceville Southwinds Ii 1 $685,000 58
Niceville St Andrews 1 $725,000 67
Niceville St Andrews East Bluewater Bay 1 $635,000 5
Niceville St Andrews West Bluewater Bay 1 2 $550,000 43
Niceville St Andrews West Bluewater Bay 2 1 $735,000 38
Niceville Sunset Beach Ph 2 Bluewater Bay 1 $975,000 99
Niceville Swift Bayou T-h 1 $229,000 135
Niceville Swift Creek Ph 3 1 $974,900 51
Niceville Swift Creek Ph 4 1 $800,000 32
Niceville Swift Creek Ph 5 1 $715,000 25
Niceville Swift Creek Ph Vi 3 $910,000 39
Niceville Swift Creek Plantation 3 $852,967 74
Niceville The Florida Club 5 $238,180 225
Niceville The Niceville Pines 1 $340,000 87
Niceville The Oaks 1 $189,000 55
Niceville The Oaks At Niceville 1 $158,900 25
Niceville Unrecorded Subdivision 1 $405,000 230
Niceville Valparaiso Pinecrest 3 2 $317,500 113
Niceville Valparaiso Pinecrest 5 3 $421,667 77
Niceville Valparaiso Pinecrest 6 2 $492,500 123
Niceville Valpraiso District 6 1 $364,750 27
Niceville Villa Jean Est S-d Lot 10 1 $299,000 31
Niceville Villa Tasso Town Of 7 $406,371 57
Niceville Village Oaks 1 $1,800,000 136
Niceville Village Of Bolton At Bluewater Bay 1 $710,000 124
Niceville Walton Oaks 2 $414,500 74
Niceville Walton Oaks Townhomes 1 $325,000 69
Niceville Water Oaks 2 T-h 1 $695,000 56
Niceville White Point Village S-d 1 $440,000 30
Niceville Windward Ph 5 1 $699,900 108
Niceville Woodlands Ph 2 1 $489,900 59

Login to My Homefinder

Pixel